Product Details:
Minimum Order Quantity | 10 Piece |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | 240V |
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 3 |
Voltage | 240V |
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Parts | RO Pump |
Part Material | FRP |
Capacity | 50 Ltr |
Automation Grade | Automatic |
Treatment Technique | RO |
Usage/Application | Commercial |
Color | White |
Power(Watts) | 120-160W |
Voltage | 120V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 2000 ltr/hr |
Material | Stainless Steel |
Working Pressure | 150 PSI |
Automation Grade | Automatic |
Usage/Application | Commercial |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 3 |
Voltage | 240V |
Max Water Recovery Rate | 70-75% |
Installation Type | Prefabricated |
Chiller Cooling Capacity | 1.5 ton |
Water Source | Bore Water |
Deliver Type | Pan India |