Product Details:
RO Capacity | 5000 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Number Of Membranes In Ro | 4 |
Voltage | 220V |
Frequency | 50 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Brand | Aqua Faith Marketing Company |
Product Details:
RO Capacity | 1500 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Voltage | 220V |
Frequency | 50 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Brand | Aqua Faith Marketing Company |
Product Details:
RO Capacity | 2000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Voltage | 220V |
Frequency | 50 Hz |
Power Source | Electric |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Brand | Aqua Faith Marketing Company |
Product Details:
RO Capacity | 3000 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Voltage | 220V |
Frequency | 50 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Brand | Aqua Faith Marketing Company |
Product Details:
RO Capacity | 250 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Voltage | 220V |
Frequency | 50 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Brand | Aqua Faith Marketing Company |