Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 250 LPH |
Usage/Application | Industrial |
Max Water Recovery Rate | 55-60 % |
Number of Filtration Passes | 2 |
Automatic Grade | Semi-Automatic |
Number of Membranes in RO | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
RO Capacity | 25 LPH |
Material | FRP |
Usage/Application | Water Purification |
Max Water Recovery Rate | 65% |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 36 Voltage |
Installation Type | Complete Civil work with Installation |
Ro Membrane | 80 GPD |
Country of Origin | Made in India |
Product Details:
RO Capacity | 2000 (Liter/hour) |
RO Capacity (Liter/hour) | 500 LPH |
Material | FRP |
Motor (kw) | 4 kw |
Usage/Application | Commercial |
Country of Origin | Made in India |
Keeping the diverse requirements of customers in mind, we are instrumental in providing Commercial RO Plant.
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | FRP |
Usage/Application | Water Purification |
Max Water Recovery Rate | 65% |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 4 |
Voltage | 220 Voltage |
Country of Origin | Made in India |
Size | 40 Inch |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Installation Service | Yes |
Capacity | 150 LPH- 5000 LPH |
Flow Rate | 250 - 5000 Lph |
Material of Construction | FRP |
Product Description |
Product Details:
Minimum Order Quantity | 1 Unit |
RO Capacity | 2000 (Liter/hour) |
Material | FRP |
RO Capacity (Liter/hour) | 500 LPH |
Jumbo Housing | PP |
Max Operating Pressure | 4.5 kg/Cm2 |
Multi Port Value Filter | 25 Nb Top Mounted |
Matching up with the requirements of our clients, we are involved in offering 500 LPH Commercial RO Plant.